Compatibility Charts
Compatibility charts for legacy releases are shown below.
NOTE: A blank cell below signifies NO support. In addition, if a certain platform that you are interested in is NOT listed, then it is NOT supported.
Windows
Product | Version | Windows 11 | Windows 10 | Windows 8.1 | Windows 2008R2 | Windows 7 Pro | Windows Vista | Windows 2003 | Windows XP | Windows 2000 |
---|
Showcase | 10.23.314 | Yes | Yes | Yes | Yes | Yes | | | | |
Showcase | 10.23.223 | Yes | Yes | Yes | Yes | Yes | | | | |
Showcase | 10.22.244 | Yes | Yes | Yes | Yes | Yes | | | | |
Showcase | 10.21.362 | | Yes | Yes | Yes | Yes | | | | |
Showcase | 10.21.214 | | Yes | Yes | Yes | Yes | | | | |
Showcase | 10.20.260 | | Yes | Yes | Yes | Yes | | | | |
Showcase | 10.20.093 | | Yes | Yes | Yes | Yes | | | | |
Showcase | 10.18.3121 | | Yes | Yes | Yes | Yes | | | | |
Showcase | 9.1.0.162 | Yes | Yes4 | Yes | Yes | Yes | | | | |
Showcase | 9.1.0.152 | | Yes4 | Yes | Yes | Yes | | | | |
Showcase | 9.1.0.142 | | Yes4 | Yes | Yes | Yes | | | | |
Showcase | 9.1.0.133 | | Yes4 | Yes | Yes | Yes | | | | |
Showcase | 9.1.0.123 | | Yes4 | Yes | Yes | Yes | Yes | | Yes | |
Showcase | 9.1 | | | | Yes | Yes | Yes | | Yes | |
Showcase | 9.0 | | | | | Yes | Yes | | Yes | |
1. Requires Showcase host version 10.01.
2. Requires Showcase Server version 9.4, or 9.5.
3. Requires Showcase Server version 9.2, 9.3, or 9.4.
4. Requires running the Showcase executables as Administrator:
C:\Program Files (x86)\ShowCase\9\bin\vista.exe
C:\Program Files (x86)\ShowCase\9\bin\vistapro.exe
IBM i
Product | Version | I7.5 | I7.4 | I7.3 | I7.2 | I7.1 | I6.1 | V5R4 |
---|
Showcase 101 | 10.19 | Yes | Yes4 | Yes4 | | | | |
Showcase 101 | 10.18 | Yes | Yes4 | Yes4 | | | | |
Showcase 101 | 10.17 | Yes | Yes4 | Yes4 | Yes | | | |
Showcase 101 | 10.16 | | Yes4 | Yes4 | Yes | | | |
Showcase 10 | 10.152 | | Yes | Yes | Yes | | | |
Showcase 10 | 10.14 | | Yes | Yes | Yes | | | |
Showcase 10 | 10.13 | | Yes | Yes | Yes | | | |
Showcase 10 | 10.123 | | | Yes | Yes | | | |
Showcase 10 | 10.11 | | | Yes | Yes | Yes | | |
Showcase | 9.74 | Yes | Yes | Yes | Yes | | | |
Showcase | 9.64 | | Yes | Yes | Yes | Yes | | |
Showcase | 9.5 | | | Yes | Yes | Yes | | |
Showcase | 9.45 | | | Yes | Yes | Yes | Yes | |
Showcase | 9.3 | | | | Yes | Yes | Yes | Yes |
Showcase | 9.2 | | | | Yes | Yes | Yes | Yes |
Showcase | 9.1 | | | | | Yes | Yes | Yes |
Showcase | 9.0 | | | | | Yes6 | Yes | Yes |
1. If you upgrade from version 9 to version 10, you must plan for an involved migration process. Also new authorization codes are required.
2. Sequel Web Server version 2.8 requires both Showcase version 10.15 (or higher) and Sequel Web Interface version 10.33 (and higher).
3. Showcase 10 version 10.12 and higher is required for Sequel Web Server version 2.5.
4. Requires JDK 8.0.
5. Required for JDE E1 9.2.
6. Showcase Suite 9.0 is supported on V7R1 starting at the 9.00.010 patch.
Browsers
Product | Version | Edge | IE 10 | IE 8.0 | IE 7.0 | Firefox 2.x or 3.x | Chrome |
---|
Showcase 10 | 10.x | Yes | | | | Yes | Yes |
Showcase 10 requires IE 10 (or greater), or Firefox 20 (or greater).
Other Client Applications
Product | Version | Office 365(locally installed) | Excel2016 | Excel 2013 | Excel 2010 | Windows Vista Office (Office 2007) | Excel 2003 | Excel XP | Excel 2000 | Lotus Millenium 9.8 | Lotus Millenium 9.6 |
---|
Showcase 10 | 10.xx | Yes | Yes | Yes | Yes | | | | | | |
Showcase | 9.1.0.12 | Yes | Yes1, 4 | Yes2 | Yes 3 | Yes | Yes | | | | |
Showcase | 9.1 | | | | Yes3 | Yes | Yes | | | | |
Showcase | 9.0 | | | | Yes3 | Yes | Yes | | | Yes | Yes |
1. Supported in MS Office 2016 (32-bit only).
2. Supported in MS Office 2013 (32-bit only).
3. Supported in MS Office 2010 (32-bit only).
4. Inserting charts not supported.
Meet your business goals with help from the experts. Fortra offers Professional Services to assist you with training, consulting, product services and managed services .
Last Modified On:
No, open a new Support Case