A subnet specifies a range of IP addresses. The special attribute of a subnet is that all the computers within the subnet (a "sub-network") can talk directly to each other, and don't need a router to communicate.

When it's time to send a packet, your computer delivers a packet a) directly to the destination computer or b) sends it to the router for ultimate delivery.

But how does your computer know whether the packet's destination is within its subnet? The answer is that your computer uses the subnet mask to determine the members of the subnet. If your computer's address and the destination computer's IP addresses are in the same subnet address range, then they can send packets directly to each other. If they're not in the same range, then they must send their data through a router for delivery.

The chart below associates the number of IP addresses in a subnet to the subnet mask. For example, the subnet mask "255.255.255.0" represents 254 consecutive IP addresses.

_Subnet Mask# of Addresses_Subnet Mask# of Addresses
/1 128.0.0.0 2.1 billion /17 255.255.128.0 32,766
/2 192.0.0.0 1 billion /18 255.255.192.0 16,382
/3 224.0.0.0 536 million /19 255.255.224.0 8,190
/4 240.0.0.0 268 million /20 255.255.240.0 4,094
/5 248.0.0.0 134 million /21 255.255.248.0 2,046
/6 252.0.0.0 67 million /22 255.255.252.0 1,022
/7 254.0.0.0 34 million /23 255.255.254.0 510
/8 255.0.0.0 17 million (Class A) /24 255.255.255.0 254 (Class C)
/9 255.128.0.0 8.4 million /25 255.255.255.128 126
/10 255.192.0.0 4.2 million /26 255.255.255.192 62
/11 255.224.0.0 2.1 million /27 255.255.255.224 30
/12 255.240.0.0 1 million /28 255.255.255.240 14
/13 255.248.0.0 524 thousand /29 255.255.255.248 6
/14 255.252.0.0 262 thousand /30 255.255.255.252 2
/15 255.254.0.0 131 thousand /31 255.255.255.254 RFC 3021
/16 255.255.0.0 65,534 (Class B) /32 255.255.255.255 A single address
Still have questions? We can help. Submit a case to technical support

Last Modified On:
You don't have the appropriate permissions.
No, open a new Support Case